ICC Cricket World Cup 2023: Schedule,Time Table,Venues Teams Squad [Updated]

EXPLORE THE CONTENTS
Cricket World Cup 2023
The ICC Men’s Cricket World Cup 2023 will be the 13th edition of the Cricket World Cup, a quadrennial One Day International (ODI) cricket tournament for men’s national teams administered by the International Cricket Council (ICC). India is slated to host the event from October 5 to November 19, 2023. Initially scheduled for February to March 2023, the event was postponed because of the COVID-19 pandemic.
England is the defending champion after defeating New Zealand in the 2019 tournament’s final. It will be the first time India will host the men’s Cricket World Cup on its own. India and other countries on the Indian subcontinent co-hosted the tournament in 1987, 1996, and 2011.
On November 19, 2023, the championship match is scheduled at the Narendra Modi Stadium in Ahmedabad. The two semifinals will occur at Wankhede Stadium in Mumbai and Eden Gardens in Kolkata.
History of Men’s Cricket World Cup
Originally, the competition was planned to run from February 9 to March 26, 2023. In July 2020, it was announced that the event would be moved to October and November due to the COVID-19 pandemic impacting eligibility. On June 27, 2023, the International Cricket Council announced the match schedule.
The Pakistan Cricket Board (PCB) has threatened to boycott the tournament after the Board of Control for Cricket in India (BCCI) refused to field a team for Pakistan’s 2023 Asian Cup. The issue was resolved in June 2023 when the Asian Cricket Council announced that the tournament would be held in the mixed format recommended by the PCB, with nine out of thirteen matches to be played in Sri Lanka.
List of All Winners of Cricket World Cup
Year | Host Country | Winners | Result |
2023 | India | TBC | TBC |
2019 | Lord’s, London | England | England won on boundary count after the super over vs. New Zealand |
2015 | Melbourne Cricket Ground | Australia | Australia won by 7 wickets vs New Zealand |
2011 | Wankhede Stadium, Mumbai | India | India won by 6 wickets vs Sri Lanka |
2007 | Kensington Oval, Bridgetown | Australia | Australia won by 53 runs (D/L) vs Sri Lanka |
2003 | Wanderers Stadium, Johannesburg | Australia | Australia won by 125 runs vs India |
1999 | Lord’s, London | Australia | Australia won by 8 wickets vs Pakistan |
1996 | Gaddafi Stadium, Lahore | Sri Lanka | Sri Lanka won by 7 wickets vs Australia |
1992 | Melbourne Cricket Ground | Pakistan | Pakistan won by 22 runs vs England |
1987 | Eden Gardens, Kolkata | Australia | Australia won by 7 runs vs England |
1983 | Lord’s, London | India | India won by 43 runs vs West Indies |
1979 | Lord’s, London | West Indies | West Indies won by 92 runs vs England |
Cricket World Cup Schedule 2023 & Time Table (By Date)
The International Cricket Confederation (ICC) has announced the time and date of the 2023 Cricket World Cup to be held in India in October. The 2023 tournament will consist of 48 games, and 10 teams will qualify for the main event. The International Cricket Federation has announced the full schedule and fixtures for the 2023 World Cup. Each team plays nine sets of games. The top four teams in each group will advance to the semi-finals and finals. India vs Pakistan will be the most awaited Cricket World Cup of 2023.
The ICC Cricket World Cup is a 40+ day event between October and November (specific dates to be published later). England won the last World Cup and are currently the ICC World Cup champions.
The Cricket World Cup 2023 fixtures schedule lists all matches with their dates, venues, and times in GMT, EST, local, IST (Indian Standard Time), and PKT (Pakistan local time). Use the following search to filter matches by venues, countries, or times:
Fixtures of ICC Cricket World Cup 2023
Icc Cricket World Cup Schedule 2023 With Date, Time and Venues
Oct 05, Thu | England vs New Zealand, Match 1 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Oct 06, Fri | Pakistan vs TBC, Match 2 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 07, Sat | Bangladesh vs Afghanistan, Match 3 | 1am EST | 5am GMT | 10:30am Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 07, Sat | South Africa vs TBC, Match 4 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Oct 08, Sun | India vs Australia, Match 5 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 09, Mon | New Zealand vs TBC, Match 6 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 10, Tue | England vs Bangladesh, Match 7 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 11, Wed | India vs Afghanistan, Match 8 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Oct 12, Thu | Pakistan vs TBC, Match 9 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad |
Oct 13, Fri | Australia vs South Africa, Match 10 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 14, Sat | New Zealand vs Bangladesh, Match 11 | 1am EST | 5am GMT | 10:30am Local MA Chidambaram Stadium, Chennai |
Oct 15, Sun | India vs Pakistan, Match 13 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Oct 16, Mon | Australia vs TBC, Match 14 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 17, Tue | South Africa vs TBC, Match 15 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 18, Wed | New Zealand vs Afghanistan, Match 16 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 19, Thu | India vs Bangladesh, Match 17 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Oct 20, Fri | Australia vs Pakistan, Match 18 | 4:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Oct 21, Sat | Q1 vs Q2, Match 19 | 1am EST | 5am GMT | 10:30am Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 21, Sat | England vs South Africa, Match 20 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Oct 22, Sun | India vs New Zealand, Match 21 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 23, Mon | Pakistan vs Afghanistan, Match 22 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 24, Tue | South Africa vs Bangladesh, Match 23 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Oct 25, Wed | Australia vs Q1, Match 24 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Oct 26, Thu | England vs Q2, Match 25 | 4:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Oct 27, Fri | Pakistan vs South Africa, Match 26 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai |
Oct 28, Sat | Australia vs New Zealand, Match 27 | 1am EST | 5am GMT | 10:30am Local Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 28, Sat | Q1 vs Bangladesh, Match 28 | 4:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Oct 29, Sun | India vs England, Match 29 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 30, Mon | Afghanistan vs Q2, Match 30 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Oct 31, Tue | Pakistan vs Bangladesh, Match 31 | 4:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 01, Wed | New Zealand vs South Africa, Match 32 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Nov 02, Thu | India vs Q2, Match 33 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 03, Fri | Q1 vs Afghanistan, Match 34 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Nov 04, Sat | New Zealand vs Pakistan, Match 35 | 1am EST | 5am GMT | 10:30am Local M.Chinnaswamy Stadium, Bengaluru |
Nov 04, Sat | England vs Australia, Match 36 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad |
Nov 05, Sun | India vs South Africa, Match 37 | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 06, Mon | Bangladesh vs Q2, Match 38 | 3:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi |
Nov 07, Tue | Australia vs Afghanistan, Match 39 | 3:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 08, Wed | England vs Q1, Match 40 | 3:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune |
Nov 09, Thu | New Zealand vs Q2, Match 41 | 3:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Nov 10, Fri | South Africa vs Afghanistan, Match 42 | 3:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium A Ground, Ahmedabad |
Nov 11, Sat | India vs Q1, Match 43 | 3:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru |
Nov 12, Sun | Australia vs Bangladesh, Match 44 | 12am EST | 5am GMT | 10:30am Local Maharashtra Cricket Association Stadium, Pune |
Nov 12, Sun | England vs Pakistan, Match 45 | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st v 4th) | 3:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai |
Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata |
Nov 19, Sun | TBC vs TBC, Final | 3:30am EST | 8:30am GMT | 2pm LocalNarendra Modi Stadium A Ground, Ahmedabad |
Complete Teams Squad for Icc Cricket World Cup 2023
The squads are starting to roll in for this year’s ICC Men’s Cricket World Cup in India.
Afghanistan squad: Hashmatullah Shahidi (c), Rahmanullah Gurbaz, Ibrahim Zadran, Riaz Hassan, Rahmat Shah, Najibullah Zadran, Mohammad Nabi, Ikram Alikhil, Azmatullah Omarzai, Rashid Khan, Mujeeb ur Rahman, Noor Ahmad, Fazalhaq Farooqi, Abdul Rahman, Naveen ul Haq.
Australia squad: Pat Cummins (c), Steve Smith, Alex Carey, Josh Inglis, Sean Abbott, Ashton Agar, Cameron Green, Josh Hazlewood, Travis Head, Mitch Marsh, Glenn Maxwell, Marcus Stoinis, David Warner, Adam Zampa, Mitchell Starc.
Bangladesh squad: Yet to be announced
England squad: Jos Buttler (c), Moeen Ali, Gus Atkinson, Jonny Bairstow, Sam Curran, Liam Livingstone, Dawid Malan, Adil Rashid, Joe Root, Harry Brook, Ben Stokes, Reece Topley, David Willey, Mark Wood, Chris Woakes.
India squad: Rohit Sharma (c), Hardik Pandya (vc), Shubman Gill, Virat Kohli, Shreyas Iyer, KL Rahul, Ravindra Jadeja, Shardul Thakur, Jasprit Bumrah, Mohammed Siraj, Kuldeep Yadav, Mohammed Shami, Axar Patel, Ishan Kishan, Suryakumar Yadav.
Netherlands squad: Scott Edwards (c), Max O’Dowd, Bas de Leede, Vikram Singh, Teja Nidamanuru, Paul van Meekeren, Colin Ackermann, Roelof van der Merwe, Logan van Beek, Aryan Dutt, Ryan Klein, Wesley Barresi, Saqib Zulfiqar, Shariz Ahmad, Sybrand Engelbrecht.
New Zealand squad: Kane Williamson (c), Trent Boult, Mark Chapman, Devon Conway, Lockie Ferguson, Matt Henry, Tom Latham, Daryl Mitchell, Jimmy Neesham, Glenn Phillips, Rachin Ravindra, Mitch Santner, Ish Sodhi, Tim Southee, Will Young.
Pakistan squad: Babar Azam (c), Shadab Khan, Fakhar Zaman, Imam-ul-Haq, Abdullah Shafique, Mohammad Rizwan, Saud Shakeel, Iftikhar Ahmed, Salman Ali Agha, Mohammad Nawaz, Usama Mir, Haris Rauf, Hasan Ali, Shaheen Afridi, Mohammad Wasim.
South Africa squad: Temba Bavuma (c), Gerald Coetzee, Quinton de Kock, Reeza Hendricks, Marco Jansen, Heinrich Klaasen, Keshav Maharaj, Aiden Markram, David Miller, Lungi Ngidi, Andile Phehlukwayo, Kagiso Rabada, Tabraiz Shamsi, Rassie van der Dussen, Lizaad Williams.
Sri Lanka squad: Yet to be announced
ICC Cricket World Cup 2023 Broadcast Channel List in India
CHANNEL NAME | DTH SERVICE | CHANNEL NUMBER |
Star Sports 1 | Tata Sky | 455 |
Star Sports 1 | Airtel Digital TV | 277 |
Star Sports 1 | Dish TV | 603 |
Star Sports 1 | Videocon D2H | 649 |
Star Sports 1 | Sun Direct | 500 |
Star Sports 1 HD | Tata Sky | 454 |
Star Sports 1 Hindi | Tata Sky | 460 |
Star Sports 1 Hindi HD | Tata Sky | 459 |
Star Sports Select 1 | Tata Sky | 464 |
Star Sports Select 1 | Airtel Digital TV | 277 |
Star Sports Select 1 | Dish TV | 646 |
Star Sports Select 1 | Videocon D2H | 661 |
Star Sports Select 1 | Sun Direct | 508 |
Star Sports Select 1 HD | Tata Sky | 463 |
Star Sports Select 1 HD | Airtel Digital TV | 300 |
Star Sports Select 1 HD | Dish TV | 645 |
Star Sports Select 1 HD | Videocon D2H | 660 |
Star Sports Select 1 HD | Sun Direct | 987 |
Star Sports 2 | Tata Sky | 457 |
Star Sports 2 | Airtel Digital TV | 279 |
Star Sports 2 | Dish TV | 605 |
Star Sports 2 | Videocon D2H | 651 |
Star Sports 2 | Sun Direct | 501 |
Star Sports 2 HD | Tata Sky | 456 |
Star Sports 2 HD | Airtel Digital TV | 280 |
Star Sports 2 HD | Dish TV | 604 |
Star Sports 2 HD | Videocon D2H | 650 |
Star Sports 2 HD | Sun Direct | 986 |
Star Sports 1 Tamil | Tata Sky | 1551 |
Star Sports 1 Telugu | Tata Sky | 1446 |
Star Sports 1 Telugu | Airtel Digital TV | 928 |
Star Sports 1 Telugu | Dish TV | 2433 |
Star Sports 1 Telugu | Videocon D2H | 2433 |
Star Sports 1 Telugu | Sun Direct | 515 |
Star Sports 1 Kannada | Tata Sky | 1645 |
Read More: What are the Top 5 Live Streaming Services to Watch Football?
Which Audio channels telecast the ICC Cricket World Cup 2023?
Region | Channel – Radio | Language |
United Kingdom | All India Radio (AIR), Talksport | English |
India | All India Radio (AIR) | Hindi |
Sri Lanka | VFM, SLBC | English, Tamil & Sinhalese |
Middle East & North Africa | Radio 4 (101.3) | Hindi |
Australia | ABC | English |
South Africa | SABC | English & Afrikaans |
Pakistan | Avenue Intl Pvt. Ltd | Urdu |
Which Digital Platforms will telecast the ICC Cricket World Cup 2023?
Disney + Hotstar |
Rabbithole |
Bioscope |
MyGP |
Daraz app |
Switch TV |
Starz Play |
Foxtel GO |
Foxtel NOW |
Kayo Sports |
ESPN+ |
YuppTV |
PlayGo |
Which Channels will broadcast ICC Cricket World Cup 2023 outside India?
Region | TV Channels | Online Streaming Service |
Australia | Fox Sports | Kayo, Foxtel Now, Foxtel App & ICC.tv |
United States | Willow TV | ESPN+, Hulu + Live, AT&T TV, ICC.TV, Sling TV, fuboTV, or YouTube TV |
Canada | Willow TV Canada | Hotstar Canada, ICC.tv |
United Kingdom | Sky Sports | Sky Sports, Sky Go |
Middle East & North Arica (MENA) | Etisalat and Starzplay | CricLife, Switch TV & StarzPlay, and ICC.tv |
South Africa & Sub-Saharan Africa | SuperSport | SuperSport website & app, GOtv, and DsTV |
New Zealand | Sky Sports NZ | Sky Sports Now and ICC.tv |
Europe and South East Asia | YuppTV | YuppTV |
Caribbean Islands | ESPN Caribbean | ESPN app and ICC.tv |
Pakistan | PTV Sports and A sports | PTV Sports, PTV app, ARY app, and website |
Bangladesh | GTV, T Sports, and BTV National | Rabbitholebd.com, Rabbitholebd YouTube Channel, and Rabbithole app |
Sri Lanka | Siyatha, Eye Channel, and Star Sports | Channel Eye’s mobile app and website |
Singapore | Singtel | Yupp TV/Hotstar |
Hong Kong | Now TV | Yupp TV |
Pacific Islands | Digicel | Digicel website/ap |
Malaysia | Astro | Yupp TV, Astro Cricket via Singtel |
Afghanistan | RTA | Moby TV |
FAQS
1. When and Where is the ICC Cricket World Cup 2023 Scheduled to Take Place?
The ICC Cricket World Cup 2023 is scheduled from [Insert Date] to [Insert Date]. The tournament will be hosted by India, with matches expected across various cities and stadiums.
2. How Many Teams Will Participate in the Tournament?
The ICC Cricket World Cup 2023 is expected to feature [Insert Number] teams, including nations like Australia, England, South Africa, and India. The teams will compete in a series of matches to determine the world champion in One Day International (ODI) cricket.
3. What is the Format of the Tournament?
The 2023 Cricket World Cup format will consist of a [Insert Format Details, such as Round-Robin, Knockout stages, etc.]. Teams will play several matches against each other, leading to the semi-finals and eventually the grand finale. The details can vary and will be confirmed closer to the tournament date.
4. How Can I Purchase Tickets for the Matches?
Tickets for the ICC Cricket World Cup 2023 can generally be purchased online through the official ICC website or authorized ticket vendors. Additionally, some tickets might be available at the stadium box offices closer to the match dates. It’s advisable to book your tickets well in advance, as the demand is often high, especially for crucial matches.
5. Will the Matches Be Televised or Streamed Online?
Yes, the ICC Cricket World Cup 2023 matches are expected to be televised globally through various sports channels and broadcasting partners of the ICC. Online streaming options will also be available through official platforms and mobile apps, ensuring that fans worldwide can catch all the action live.